We're sorry, but there seems to be an error with some of the information provided. Please check the highlighted fields

Product Information
Royal Canin Junior Golden Retriever 29 provides complete, scrumptious nutrition for your growing puppy, protecting them from the elements. A totally balanced dog food, Royal Canin’s recipe contains an exclusive recipe of vitamins & minerals designed to aid the balance of friendly bacteria in your puppy’s tummy, working from the inside to keep your new friend bright eyed and bushy tailed.
Rich in antioxidants to ensure your puppy’s immune system is well fortified, the unique kibbles are shaped and textured to encourage chewing, making sure they get as much goodness as they can out of every meal. To boot, Royal Canin’s bespoke Golden Retriever formula is chock full of borage oil, a fantastic way to enrich your puppy’s skin from the inside, forming a barrier from the elements and leading to a beautiful, glossy coat.
Available in Junior: Up to 15 months and Adult: over 15 months
Ingredients: dehydrated poultry protein, rice, maize, vegetable protein isolate*, animal fats, wheat, vegetable fibres, hydrolysed animal proteins, beet pulp, minerals, fish oil, soya oil, fructo-oligo-saccharides, psyllium husks and seeds, hydrolysed yeast (source of manno-oligo-saccharides), hydrolysed crustaceans (source of glucosamine), borage oil (0.1%), marigold extract (source of lutein), hydrolysed cartilage (source of chondroitin).
Nutritional Additives (per kg): Vitamin A: 24400 IU, Vitamin D3: 800 IU, E1 (Iron): 40 mg, E2 (Iodine): 2.8 mg, E4 (Copper): 9 mg, E5 (Manganese): 53 mg, E6 (Zinc): 198 mg, E8 (Selenium): 0.1 mg - Preservatives - Antioxidants.
Analysis table
Analysis table Amount
Vitamin A (UI/kg) 32000.0
Moisture (%) 9.5
L-carnitine (mg/kg) 100.0
Fibre (%) 3.8
Protein (%) 29.0
Glucosamine chloride (mg/kg) 990.0
Biotin (mg/kg) 3.04
Nitrogen-free extract (NFE) (%) 35.2
Dietary fibre (%) 10.1
Metabolisable energy (calculated according to NRC85) (kcal/kg) 3607.0
Glucosamine plus chondroitin (mg/kg) 1000.0
Calcium (%) 0.98
Omega 3 (%) 0.76
DL-methionine (%) 0.5
Arachidonic acid (%) 0.07
Vitamin C (mg/kg) 300.0
[metabolisable_energy_calculated_according_to_NRC_2006] (kcal/kg) 3750.0
Omega 6 (%) 3.07
Linoleic acid (%) 2.87
EPA/DHA (%) 0.4
Starch (%) 28.9
Metabolisable energy (measured) (kcal/kg) 3750.0
Phosphorus (%) 0.8
Lutein (mg/kg) 5.0
Fat (%) 16.0
Ash (%) 6.5
Vitamin E (mg/kg) 600.0
Taurine (mg/kg) 0.31
Methionine Cystine (%) 0.96
Feeding Guide
1 month | 122 g | 1 2/8 cup | 124 g | 1 3/8 cup | 126 g | 1 3/8 cup | 129 g | 1 3/8 cup | 131 g | 1 3/8 cup | 134 g | 1 3/8 cup | 135 g | 1 4/8 cup | 136 g | 1 4/8 cup | 138 g | 1 4/8 cup | 141 g | 1 4/8 cup |
2 months | 214 g | 2 2/8 cup | 216 g | 2 2/8 cup | 220 g | 2 3/8 cup | 224 g | 2 3/8 cup | 228 g | 2 3/8 cup | 231 g | 2 4/8 cup | 233 g | 2 4/8 cup | 235 g | 2 4/8 cup | 239 g | 2 4/8 cup | 243 g | 2 5/8 cup |
3 months | 263 g | 2 6/8 cup | 267 g | 2 7/8 cup | 274 g | 2 7/8 cup | 281 g | 3 cup | 288 g | 3 1/8 cup | 294 g | 3 1/8 cup | 298 g | 3 1/8 cup | 301 g | 3 2/8 cup | 308 g | 3 2/8 cup | 315 g | 3 3/8 cup |
4 months | 285 g | 3 cup | 289 g | 3 1/8 cup | 297 g | 3 1/8 cup | 306 g | 3 2/8 cup | 314 g | 3 3/8 cup | 322 g | 3 4/8 cup | 326 g | 3 4/8 cup | 330 g | 3 4/8 cup | 339 g | 3 5/8 cup | 347 g | 3 6/8 cup |
5 months | 304 g | 3 2/8 cup | 311 g | 3 3/8 cup | 324 g | 3 4/8 cup | 337 g | 3 5/8 cup | 351 g | 3 6/8 cup | 364 g | 3 7/8 cup | 371 g | 4 cup | 377 g | 4 cup | 391 g | 4 1/8 cup | 404 g | 4 3/8 cup |
6 months | 321 g | 3 3/8 cup | 330 g | 3 4/8 cup | 349 g | 3 6/8 cup | 367 g | 3 7/8 cup | 385 g | 4 1/8 cup | 403 g | 4 2/8 cup | 412 g | 4 3/8 cup | 421 g | 4 4/8 cup | 438 g | 4 5/8 cup | 455 g | 4 7/8 cup |
7 months | 319 g | 3 3/8 cup | 329 g | 3 4/8 cup | 348 g | 3 6/8 cup | 368 g | 3 7/8 cup | 386 g | 4 1/8 cup | 404 g | 4 3/8 cup | 413 g | 4 3/8 cup | 421 g | 4 4/8 cup | 439 g | 4 6/8 cup | 456 g | 4 7/8 cup |
8 months | 289 g | 3 1/8 cup | 306 g | 3 2/8 cup | 324 g | 3 4/8 cup | 342 g | 3 5/8 cup | 359 g | 3 7/8 cup | 376 g | 4 cup | 384 g | 4 1/8 cup | 395 g | 4 2/8 cup | 412 g | 4 3/8 cup | 428 g | 4 5/8 cup |
9 months | 276 g | 3 cup | 302 g | 3 2/8 cup | 321 g | 3 3/8 cup | 339 g | 3 5/8 cup | 356 g | 3 6/8 cup | 373 g | 4 cup | 381 g | 4 1/8 cup | 393 g | 4 2/8 cup | 409 g | 4 3/8 cup | 426 g | 4 4/8 cup |
10 months | 261 g | 2 6/8 cup | 293 g | 3 1/8 cup | 310 g | 3 2/8 cup | 327 g | 3 4/8 cup | 344 g | 3 5/8 cup | 360 g | 3 7/8 cup | 369 g | 4 cup | 387 g | 4 1/8 cup | 404 g | 4 3/8 cup | 420 g | 4 4/8 cup |
11 months | 273 g | 2 7/8 cup | 281 g | 3 cup | 297 g | 3 1/8 cup | 313 g | 3 3/8 cup | 329 g | 3 4/8 cup | 346 g | 3 6/8 cup | 354 g | 3 6/8 cup | 383 g | 4 1/8 cup | 400 g | 4 2/8 cup | 416 g | 4 4/8 cup |
12 months | 285 g | 3 cup | 294 g | 3 1/8 cup | 311 g | 3 3/8 cup | 327 g | 3 4/8 cup | 344 g | 3 5/8 cup | 362 g | 3 7/8 cup | 370 g | 4 cup | 378 g | 4 cup | 394 g | 4 2/8 cup | 410 g | 4 3/8 cup |
13 months | 283 g | 3 cup | 292 g | 3 1/8 cup | 309 g | 3 2/8 cup | 326 g | 3 4/8 cup | 343 g | 3 5/8 cup | 359 g | 3 7/8 cup | 367 g | 3 7/8 cup | 375 g | 4 cup | 392 g | 4 1/8 cup | 408 g | 4 3/8 cup |
14 months | 283 g | 3 cup | 292 g | 3 1/8 cup | 308 g | 3 2/8 cup | 325 g | 3 4/8 cup | 341 g | 3 5/8 cup | 357 g | 3 6/8 cup | 365 g | 3 7/8 cup | 372 g | 4 cup | 388 g | 4 1/8 cup | 403 g | 4 2/8 cup |
Show more information
Royal Canin Golden Retriever Junior Food
£17.00 to £103.97
Save 10% on your first repeat delivery
Delivery Information






Customer Reviews
There are no reviews for this product. Be the first to write a review.
Write a reviewShow more reviews
Our bestsellers

One moment!
Before we are able to send this product straight out to you, we just need you to read the following carefully and please respond to the statements:
Please confirm the type of animal this is for:
If you're unable to agree to any of the above, please give us a call on 0345 032 8002.
We do this to meet VMR* guidelines, in place to keep your pet healthy.
*Veterinary Medicines Regulations